Most Recent Fort Walton Beach Homes For Sale
| View All Fort Walton Beach Homes For Sale | ||
|
48 Hemlock Dr Nw, Fort Walton Beach, FL 32548 | $149,900 4 beds, 2 baths |
|
831 Tanager Rd, Fort Walton Beach, FL 32547 | $138,300 2 beds, 1 bath |
|
1706 Colonial Ct, Fort Walton Beach, FL 32547 | $134,900 3 beds, 2 baths |
Real Estate Resources |
Fort Walton Beach Apartments
There are 29 apartments found in and near the Fort Walton Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.825% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.634 | 4.407% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.733 | 4.455% | $585 |
| Third Federal Savings & Loan | 09/07/2010 | $1,265 | 4.490% | 0.000 | 4.581% | $1,753 |
| Third Federal Savings & Loan | 09/07/2010 | $1,228 | 4.240% | 1.000 | 4.415% | $1,753 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings